Room Dimensions

  Dimensions Square Feet Conference Rounds of 10 Rounds of 8 6' Crescent Rounds 8 Classroom 3 per 6 Theater U-Shape 8'X8' Exhibits 10'X10' Exhibits
Board Room 23.4 X 17.6 411 10 - - - - - - - -
Directors Room 27.6 X 19 524 12 - - - - - - - -
Spa Meeting Room 26.5 X 16 424 22 - - - 27 40 21 - -
Lobby Conference Room 20 X 18.7 374 12 - - - 9 30 - - -
Sound Board Conference Room 15 X 30 450 16 20 24 - 15 35 - - -
Conveyor Room - - 24 90 80 56 54 130 22 - -
Iridescence - - - - 100 - - - - - -
Amnesia - - 36 170 128 112 147 280 26 - -

  Dimensions Square Feet Conference Rounds of 10 Rounds of 8 6' Crescent Rounds 8 Classroom 3 per 6 Theater U-Shape 8'X8' Exhibits 10'X10' Exhibits
Salon A 68.8 X 72.4 4,981 - 304 284 204 268 490 - 26 21
Salon B 39.9 X 72.4 2,888 - 170 136 112 165 234 38 - -
Salon C 38.11 X 72.4 2,759 - 160 128 112 165 234 38 - -
Salon A + B 108.5 X 72.4 7,855 - 470 376 320 433 720 - 40 30
Salon B + C 78.8 X 72.4 5,705 - 330 264 196 334 523 - 28 25
Ballroom (A-C) 147.4 X 79.7 10,628 - 754 652 508 544 892 - 54 44
Ballroom ABCD 147.4 X 79.7 11,747 - 864 740 596 598 1054 - - -
MCC1 38.9 X 39.3 1,528 18 94 76 52 79 140 34 - -
MCC2 39.11 X 39.3 1,537 18 94 76 52 79 140 34 - -
MCC3 39.10 X 39.3 1,536 18 94 76 52 79 140 34 - -
MCC4 40.6 X 39.3 1,595 18 94 76 52 79 140 34 - -
MCC1-4 159 X 39.3 6,248 - 340 312 208 300 532 - 22 16
MCC1-2 78.8 X 39.3 3,100 66 180 160 96 150 266 51 12 -
MCC3-4 80.4 X 39.3 3,159 66 180 160 112 150 266 51 12 -
Grand Ballroom 151.2 X 118.10 17,856 - 1263 1084 803 922 1828 - 97 78

  Dimensions Square Feet Conference Rounds of 10 Rounds of 8 6' Crescent Rounds 8 Classroom 3 per 6 Theater U-Shape 8'X8' Exhibits 10'X10' Exhibits
Sound Board Theatre - stage up 60 X 42 2520 - 380 352 288 375 731 - 39 29
Sound Board Theatre - stage down 60 X 51 3060 - 350 355 288 375 731 - 34 25