WINES BY THE GLASS |
|
Sparkling Wine and Champagne |
Strev Moscato d’Asti, NV, Italy | 10 |
L. Mawby Blanc de Blancs, NV, Leelanau, Michigan | 10 |
Schramsberg “Mirabelle” Rosé, NV, Napa, California | 13 |
Champagne Moutard Brut, NV, Champagne, France | 15 |
Rosé Wine |
|
Terre de Mistral “Rosalie,” Provence, France 2016 | 10 |
White Wines |
|
Shady Lane “Semi-Dry Riesling,” Leelanau, Michigan 2014 | 9 |
Left Foot Charley “Island View Vynd.,” Pinot Blanc, OMP, Michigan 2016 | 11 |
Daou “Chemin de Fleurs,” White Rhône Blend, Paso Robles, California 2013 | 12 |
Arca Nova Alvarinho, Minho, Portugal 2015 | 10 |
Kettmeir Pinot Grigio, Südtirol-Alto Adige, Italy 2016 | 10 |
Satellite, Sauvignon Blanc, Marlborough, New Zealand 2016 | 10 |
Gitton Père & Fils Sancerre (Sauvignon Blanc), Loire, 2015 | 12 |
Luli Wines, Chardonnay, Santa Lucia Highlands, California 2015 | 10 |
Moutard-Diligent Chablis, (Chardonnay), Burgundy, France 2016 | 12 |
Ramey Chardonnay, Russian River, California 2014 | 15 |
Red Wines |
|
Row Eleven “Viñas 3” Pinot Noir, California 2015 | 10 |
Poppy “Reserve” Pinot Noir, Santa Lucia Highlands, California 2014 | 13 |
Loring Wine Co. “Graham Family Vynd.,” Pinot Noir, Russian River, CA 2014 | 16 |
Sur de los Andes “Reserva” Malbec, Mendoza, Argentina 2013 | 11 |
Ancient Peaks Winery, Merlot, Paso Robles, California 2015 | 10 |
Swanson Vineyards “Cygnet” Merlot, Napa Valley, California 2013 | 13 |
My Essential Cabernet Sauvignon, California 2014 | 12 |
Hall Wines, Cabernet Sauvignon, Napa Valley, California 2014 | 16 |
Justin “Isoceles” Cabernet Sauvignon, Paso Robles, California 2014 | 33 |
Coravin Reserve Selections (also available in 2.5 oz. pours) Caymus, Cabernet Sauvignon, Napa Valley, California 2015 |
37 |
Overture by Opus One, Cabernet Sauvignon, Napa Valley, California NV | 40 |
Kosta Browne, Pinot Noir, Sonoma Coast, California 2014 | 47 |
Shafer “Relentless” Syrah, Napa Valley, California 2014 | 37 |
204 | Strev Moscato d’Asti, Italy NV | 40 |
203 | L. Mawby Blanc de Blancs, Leelanau, Michigan NV | 45 |
202 | Schramsberg “Mirabelle” Brut Rosé, California NV | 50 |
Champagne |
408 | Baron Fuenté Grande Réserve Brut, Charly-Sur-Marne NV | 60 |
112 | Champagne Moutard Brut, Buxeuil NV | 65 |
401 | Jean Laurent Brut Blanc de Noirs, Celles-Sur-Ource NV | 85 |
403 | R.H. Coutier Brut Blanc de Blancs, Ambonnay NV | 90 |
205 | Barnaut Grand Cru Brut Rosé Bouzy NV | 95 |
102 | Moët & Chandon “Impérial” Brut, Épernay NV | 100 |
107 | Champagne de Venoge Brut Rosé, Épernay NV | 100 |
103 | Veuve Clicquot “Yellow Label” Brut, Reims NV (Half-Bottle) | 70 |
404 | Champagne Lallier Grand Cru Brut, Aÿ 2005 | 130 |
109 | Billecart Salmon Brut Rosé, Mareuil-sur-Ay NV | 140 |
111 | Perrier-Jouet “Belle Epoque” Brut Fleur Bottle, Épernay 2006 | 250 |
105 | Moët & Chandon “Dom Perignon” Brut, Épernay 2004 | 285 |
104 | Krug “Grand Cuvée” Brut NV | 305 |
106 | Louis Roederer “Cristal” Brut, Reims 2006 | 370 |
114 | Armand de Brignac “Ace of Spades” Gold Bottle Brut, NV | 450 |
108 | Champagne Salon Blanc de Blancs, Les Mesnil 2006 | 880 |
Riesling Wine |
1001 | Dom. Schlumberger “Les Princes Abbés,” Alsace, France 2011 | 40 |
903 | Shady Lane “Semi-Dry Riesling,” Leelanau, Michigan 2014 | 40 |
1002 | Weingut Max Ferd. Richter “Kabinett,” Graacher Himmelrich, Riesling, Mosel, Germany 2012 |
45 |
1004 | Schloss Vollrads “Spätlese,” Riesling, Rheingau, Germany 2014 | 65 |
Interesting and Unusual White Wines |
605 | Högl Grüner Veltliner, Wachau, Austria 2014 | 40 |
805 | Arca Nova Alvarinho, Minho, Portugal 2015 | 40 |
804 | Anne Amie Pinot Gris, Willamette Valley, Oregon 2015 | 40 |
803 | Schoenheitz Gewurztraminer, Alsace, France 2014 | 40 |
802 | Château Graville-Lacoste (Semillion), Graves, Bordeaux, France 2015 | 40 |
807 | Kettmeir Pinot Grigio, Südtirol-Alto Adige, Italy 2016 | 40 |
201 | Left Foot Charley “Island View Vynd.,” Pinot Blanc, OMP, Michigan 2016 | 50 |
906 | Bonny Doon “Le Cigare Blanc Beeswax Vynd.” Rhône Blend, Calif. 2011 | 50 |
901 | DAOU “Chemin de Fleurs,” Rhône Blend, Paso Robles, Calif. 2013 | 60 |
609 | Dom. Orenga de Gaffory Vermentino, Patrimomo, Corsica 2016 | 50 |
702 | Darioush Viognier, Napa Valley. California 2016 | 80 |
801 | Sauvion Vouvray (Chenin Blanc), Loire Valley, France 2015 | 36 |
503 | Moutard-Diligent, Chablis, France 2016 | 50 |
507 | Olivier-Leflaive, Puligny-Montrachet, France 2011 | 80 |
502 | Bret Brothers “Le Clos Reyssié,” Pouilly-Fuissé, France 2013 | 80 |
504 | François Mikulski, Meursault, France 2014 | 110 |
506 | Louis Jadot, Bâtard-Montrachet, France 2011 | 475 |
California |
606 | Luli Wines, Santa Lucia Highlands 2015 | 40 |
508 | Waugh Cellars, Russian River Valley 2015 | 50 |
603 | Ramey, Russian River, California 2014 | 60 |
611 | Alpha Omega “Unoaked,” Napa Valley, California 2014 | 60 |
604 | Sandhi, Santa Barbara, California 2013 | 65 |
610 | Keenan “Spring Mountain District,” Napa, California 2014 | 70 |
607 | Beringer “Private Reserve,” Napa Valley, California 2014 | 75 |
501 | Staglin “Salus,” Napa Valley 2014 | 90 |
505 | Arnot-Roberts “Trout Gulch Vineyard,” Santa Cruz Mountains 2016 | 90 |
602 | Martinelli “Lolita Ranch,” Russian River, California 2008 | 115 |
Interesting blends, Zinfandel, Cabernet Franc, Grenache, Mondeuse, Malbec, South America & Spain
United States |
2502 | Black Star Farms “Arcturos,” Cabernet Franc, Michigan 2013 | 55 |
2507 | Bonny Doon “Le Cigare Volant,” Red Rhône Blend, California 2011 | 65 |
2301 | Vermillion by Helen Keplinger, Red Rhône Blend, California 2014 | 65 |
2501 | Gramercy Cellars “The Third Man,” Red Rhône Blend, Washington 2011 | 85 |
2505 | A Tribute to Grace Grenache, Santa Barbara Highlands, California 2013 | 90 |
2508 | K Vintners “The Boy,” Grenache, Washington 2014 | 90 |
2517 | Rock Wall “Monte Rosso Vynd.,” Zinfandel, Sonoma Valley 2015 | 65 |
2504 | Waugh Cellars Zinfandel, Dry Creek Valley, California 2013 | 80 |
2509 | Leviathan Red Blend, California 2013 | 95 |
2506 | Leonetti Cellar Sangiovese, Walla Walla, Washington 2013 | 105 |
France |
2513 | Couly-Dutheil “Les Gravières,” Chinon, France 2014 | 40 |
2015 | Thierry Tissot “Mataret,” Mondeuse, Bugey, France 2011 | 45 |
2016 | Dom. Tempier, Bandol, Provence, France 2013 | 70 |
1204 | Morey “Les Hâtes” Santenay 2014 | 70 |
1206 | Jean Fournier “Cuvée Saint-Urbain” Marsannay 2014 | 75 |
1213 | Michel Sarrazin 1er Cru Givry “Les Vieilles Vignes” 2015 | 75 |
1212 | Blain-Gagnard, Pommard 2012 | 110 |
1202 | François Buffet, 1er Cru Volnay “Taillepieds” 2011 | 115 |
1210 | Tollot-Beaut, Aloxe-Corton 2012 | 140 |
1211 | Mongeard-Mugneret, 1er Cru Vosne-Romanée “En Orveaux” 2015 | 150 |
1205 | Dom.de la Pousse d’Or, 1er Cru Pommard “Les Jarollières” 2014 | 185 |
1201 | Château Corton Grancey, Grand Cru Côte de Beaune 2011 | 230 |
1203 | Liger-Belair, Grand Cru “Clos Vougeot” 2012 | 380 |
California |
1305 | Row Eleven “Viñas 3,” 2015 | 40 |
1309 | Poppy “Reserve” Santa Lucia Highlands 2014 | 50 |
1312 | Tessier Winery “Saveria Vineyards,” Santa Cruz Mountains 2014 | 60 |
1301 | Loring Wine Co. “Graham Family Vineyard,” Russian River 2014 | 65 |
1310 | Coho Wines “Stanly Ranch-Los Carneros,” Napa Valley 2013 | 75 |
1314 | Cattleya “Cuvée Number One,” Russian River Valley 2014 | 90 |
1302 | Arnot-Roberts “Clary Ranch,” Sonoma Coast 2016 | 115 |
9025 | Littorai “Cerise Vineyards,” Anderson Valley 2012 | 125 |
1306 | DuMol “Estate,” Russian River 2013 | 125 |
1313 | Wayfarer “Mother Rock,” Fort Ross-Seaview, Sonoma County 2012 | 130 |
1320 | Sea Smoke “Southing,” Sta. Rita Hills 2014 | 140 |
1321 | MacPhail “Mardikian Estate,” Sonoma Coast 2012 | 150 |
1308 | Kosta Browne, Sonoma Coast 2014 | 225 |
Oregon |
1409 | Anne Amie “Winemaker’s Selection,” Willamette Valley 2015 | 50 |
1401 | Adelsheim, Willamette Valley 2014 | 55 |
1406 | Illahe “Bon Sauvage,” Willamette Valley 2015 | 55 |
1413 | Cristom “Mt. Jefferson Cuvée,” Willamette Valley 2014 | 60 |
1403 | Soter “Mineral Springs Ranch,” Yamhill-Carlton 2013 | 65 |
1411 | Bersgtröm “Cumberland Reserve,” Willamette Valley 2015 | 80 |
1405 | Owen Roe “The Kilmore,” Yamhill-Carlton 2014 | 90 |
1404 | Brittan Vineyards “Basalt Rock,” Willamette Valley 2013 | 90 |
1410 | Big Table Farm “Pigs,” Willamette Valley 2015 | 95 |
1414 | Beaux Frères “Zena Crown,” Eola-Amity 2014 | 110 |
1412 | Evening Land Vineyards “Seven Spring La Source,” Eola-Amity 2012 | 150 |
1407 | Antica Terra “Ceras,” Willamette Valley 2015 | 155 |
1408 | Beaux Frères “The Beaux Frères Vynd.,” Ribbon Ridge 2013 | 160 |
Tuscany |
2626 | Nittardi “Ad Astra,” Maremma 2014 | 55 |
2603 | Carpineta Fontalpino “Do Ut Des” 2013 | 90 |
2622 | Argiano Brunello di Montalcino 2011 | 95 |
2204 | Tenimenti Luigi d’Alessandro “Il Bosco” Syrah, Cortona 2009 | 105 |
2611 | Nardi Brunello di Montalcino 2010 | 110 |
2618 | Altesino Brunello di Montalcino 2011 | 115 |
2625 | Tenuta San Guido “Guidalberto” 2015 | 120 |
2617 | Sassicaia, Bolgheri 2012 | 320 |
2101 | Tenuta dell Ornellaia, Bolgheri 2011 | 350 |
Piedmont |
2627 | GD Vajra “Albe” Barolo 2013 | 70 |
2602 | Col dei Venti “Túfoblu” Barbaresco 2012 | 75 |
2621 | Cantina del Pino “Ovello” Barbaresco 2011 | 85 |
2619 | Fratelli Revello “Gattera” Barolo 2010 | 90 |
2620 | Luigi Pira “Marenca” Barolo 2012 | 95 |
2610 | Produttori del Barbaresco “Pora” Barbaresco 2011 | 100 |
2628 | Produttori del Barbaresco “Rio Sordo” Barbaresco 2011 | 100 |
2614 | Massolino “Parussi” Barolo 2008 | 165 |
2615 | Massolino “Parussi” Barolo 2007 | 165 |
2601 | Domenico Clerico “Aeroplan Servaj” Barolo 2008 | 180 |
2607 | Massolino “Riserva Dieci Anni” Barolo 2000 | 420 |
2616 | Massolino “Riserva Dieci Anni” Barolo 2004 | 420 |
2604 | Gaja Barbaresco 2010 | 450 |
2305 | DuMol “Jack Robert’s Run,” Syrah, Sonoma Coast, California 2013 | 70 |
2302 | Carlisle “Rosella’s Vineyard,” Syrah, Santa Lucia Highlands, Calif. 2014 | 80 |
2303 | Radio-Coteau “Cherry Camp,” Syrah, Sonoma Coast, California 2013 | 105 |
2306 | Cattleya “Soberanes Vineyard,” Syrah, Santa Lucia Highlands, Calif. 2013 | 115 |
2307 | Shafer “Relentless,” Syrah, Napa Valley, California 2014 | 180 |
Italy |
|
|
2204 | Tenimenti Luigi d’Alessandro “Il Bosco” Syrah, Cortona, Italy 2009 | 105 |
Australia |
2203 | Penfolds “Grange Hermitage” Shiraz, Barossa Valley, Australia 2004 | 400 |
2201 | Penfolds “Grange Hermitage” Shiraz, Barossa Valley, Australia 2005 | 400 |
2202 | Penfolds “Grange Hermitage” Shiraz, Barossa Valley, Australia 2006 | 400 |
Southern France |
2401 | Dom. de l’Espigouette Gigondas, Southern Rhône, France 2012 | 50 |
2412 | Sang des Cailloux “Cuvée Azalaïs,” Vacqueyras, Southern Rhône 2012 | 55 |
2403 | Dom. Lafond “Roc Epine” Châteauneuf-du-Pape, S. Rhône, France, 2013 | 80 |
2402 | Vidal-Fleury Châteauneuf-du-Pape, Southern Rhône 2010 | 90 |
2406 | Dom. de la Charbonnière “Cuvée Les Hautes Brusquieres,” Châteauneuf-du-Pape, Southern Rhône 2013 |
100 |
2405 | Le Clos du Caillou “Les Safres” Châteauneuf-du-Pape, France 2014 | 100 |
2410 | Bosquet des Papes “Chante le Merle,” Châteauneuf-du-Pape 2013 | 115 |
2411 | Le Vieux Donjon, Châteauneuf-du-Pape 2015 | 120 |
1919 | My Essential, California 2014 | 45 |
1957 | Seven Hills “Red Wine,” Walla Walla, Washington 2014 | 45 |
1923 | Dablon Winery, Lake Michigan Shore, Michigan 2015 | 45 |
1934 | Tooth & Nail “The Possessor,” Paso Robles, California 2014 | 50 |
1947 | Truchard Vineyards, Carneros-Napa, California 2014 | 55 |
1904 | Arbios Cellars, Alexander Valley, California 2014 | 60 |
1902 | Hall Wines, Napa Valley, California 2014 | 65 |
1956 | Maldonado “Proprietary Red,” Napa Valley, California 2013 | 65 |
1950 | Foley Johnson, Napa Valley, California 2014 | 70 |
1924 | St. Supéry, Napa Valley, California 2014 | 75 |
1914 | Raymond Vineyards “Reserve Selection,” Napa Valley, Calif. 2014 | 80 |
1932 | Blackbird “Arise,” Napa Valley. California 2013 | 85 |
1903 | Faust, Napa Valley, California 2014 | 90 |
1940 | Brandlin Vineyard, Mount Veeder, Napa Valley, California 2012 | 100 |
1953 | Luna Vineyards, Napa Valley, California 2014 | 100 |
1941 | Liparita “V Block,” Yountville, Napa Valley, California 2013 | 105 |
1913 | Tank Garage “The Heavy,” Napa Valley, California 2014 | 105 |
1942 | Jericho Canyon Vineyard “Jericho Creek,” Napa Valley, California 2010 | 110 |
1935 | Matthiasson Wines, Napa Valley, California 2014 | 110 |
1925 | Bennett Lane, Napa Valley, California 2012 | 115 |
1948 | Pine Ridge Vineyards, Napa Valley, California 2014 | 115 |
1906 | Ridge Vineyards “Estate,” Santa Cruz Mtns., California 2014 | 120 |
1926 | One Acre, Oaknoll District, Napa Valley, California 2014 | 125 |
1949 | Juslyn Vineyrds “Perry’s Blend,” Spring Mountain District, California 2012 | 130 |
1905 | Napanook by Dominus, Napa Valley, California 2014 | 130 |
1909 | Mica by Bucella, Napa Valley, California 2013 | 135 |
1938 | Adobe Road “Bavarian Lion Vynd.,” Knights Valley, Sonoma, Calif. 2013 | 145 |
1908 | B Cellars “Blend 26,” Napa Valley, California 2013 | 155 |
1916 | Justin Vineyard & Winery “Isosceles,” Paso Robles, California 2014 | 165 |
1927 | Bacio Divino, Napa Valley, California 2015 | 175 |
1915 | Caymus, Napa Valley, California 2014 (Liter) | 180 |
1943 | Silver Oak Cellars, Alexander Valley, California 2008 | 185 |
1939 | Overture by Opus One, Napa Valley, California NV | 190 |
1946 | Janzen “Beckstoffer Missouri Hopper Vynd.,” Napa Valley, Calif. 2014 | 225 |
1936 | Larkmead Vineyards, Napa Valley, California 2014 | 230 |
1918 | Rudd “Oakville Estate Red,” Napa Valley, California 2011 | 250 |
1929 | Hartwell Estate “Reserve,” Stag’s Leap District, Napa Valley, Calif. 2012 | 255 |
1931 | Buccella, Napa Valley, California 2012 | 270 |
1920 | PlumpJack “Estate,” Oakville, Napa Valley, California 2014 | 270 |
2503 | Dominus, Napa Valley, California 2010 | 305 |
1958 | Caymus “Special Selection,” Napa Valley, California 2014 | 345 |
1944 | Darioush “Signature,” Napa Valley, California 2014 (Magnum) | 350 |
1922 | Staglin Estate, Napa Valley, California 2009 | 365 |
1954 | Dominus, Napa Valley, California 2014 | 375 |
1917 | Paul Hobbs “Beckstoffer Las Piedras Vineyard,” Napa Valley, Calif. 2013 | 375 |
1912 | Continuum, Napa Valley, California 2013 | 390 |
1937 | Joseph Phelps “Insignia,” Napa Valley, California 2013 | 425 |
1930 | Au Sommet, Atlas Peak, Napa Valley, California 2013 | 450 |
1910 | Opus One, Napa Valley, California 2013 | 465 |
1955 | Opus One, Napa Valley, California 2014 | 475 |
1952 | Opus One, Napa Valley, California 2009 | 535 |
1951 | Opus One, Napa Valley, California 2005 | 570 |
1911 | Araujo Estate, Napa Valley, California 2010 | 850 |
1921 | Colgin IX Estate, Napa Valley, California 2010 | 890 |
1907 | Harlan Estate, Napa Valley, California 2012 | 1500 |
1802 | Le Cadet de Château la Claymore, Lussac Saint-Émilion 2009 | 50 |
1804 | Château Le Thil Comte Clary, Pessac-Léognan 2009 | 65 |
1809 | Le Comte de Malartic, Grand Vin, Pessac-Léognan 2010 | 70 |
1806 | Duluc de Branaire-Ducru, Saint-Julien 2010 | 75 |
1811 | Château Beauregard, Grand Vin, Pomerol 2014 | 85 |
1810 | Château de Camensac, 5er Grand Cru, Haut-Médoc 2014 | 95 |
1820 | Château Phélan Ségur, Grand Vin, Saint-Estèphe 2010 | 125 |
1803 | Château Durfort-Vivens, 2er Grand Cru Classé Margaux 2010 | 150 |
1805 | Clos L’Église, Pomerol 2012 | 150 |
1801 | Château Lassègue, Grand Cru, Saint-Émilion 2010 | 160 |
1807 | Château Haut-Brion, 1er Grand Cru Classé, Pessac-Léognan, 2004 | 1135 |
1808 | Château Lafite Rothschild, 1er Grand Cru Classé, Pauillac 1999 | 2300 |
DESSERT WINE (2 oz. pour) |
|
Cypres de Climens, Sauternes, France 2011 | 11 |
Felsina “Vin Santo,” Chianti Classico, Italy 2005 | 20 |
Inniskillin “Ice Wine, Vidal Blanc, Niagara, Canada NV | 28 |
Cardamaro “Vin Amaro,” Piedmont, Italy NV | 6 |
Sandeman “Founder’s Reserve” Ruby Port, Portugal NV | 6 |
Ramos Pinto 10-Year-Old Tawny Port, Portugal NV | 14 |
Ramos Pinto 20-Year-Old Tawny Port, Portugal NV | 28 |
Ramos Pinto 30-Year-Old Tawny Port, Portugal NV | 37 |
Bodegas La Cigarrera Manzanilla Sherry, Spain NV | 8 |
El Maestro Sierra Amontillado Sherry, Spain NV | 12 |
Cesar Florido “Cruz del Mar” Oloroso Sherry, Spain NV | 8 |
El Maestro Sierra Pedro Ximenez Sherry, Spain NV | 8 |